ArrayArray
Please noteThe majority of genebanks are committed to providing small samples of genebank material for purposes of research and education on request (usually via their website) usually for free, usually between 5g and 10g per accession requested. However response time and quality of sample sent can vary between genebanks.
Default Search
'Simple' search
'search genetics + name only'
specialist searches
pop-over text and pop-up images
genetic, synonym, susceptibility/resistance and pedigree data from GRIS
search for images |
| Given name + traits | Accession # + images + dates | OriginNOTE + collected | Ancestry | Other names + other # | Notes | |||
| # IG 142011 @ ICARDA (LBN) INFO donor: ICARDA (SYR) INFO | unknown | Cham5*3 / T. dicoccoides ICWT 601116 | ||||||
| # DW 16960 # GID 6420110 @ CIMMYT (MEX) INFO | Mexico (collected) | Saragoya / 4 / GRO 2 / Yuan 1 // Arlequin / 2*Aconchi 89 / 3 / Jupare C 2001 / 5 / Somat 4 / Inter 8 / 3 / Rascon 21 / Knar 3 // Plata 8 / 4 / Cando / Primadur // Hai-Ou 17 / 3 / Snitan | ||||||
| # DW 16961 # GID 6420118 @ CIMMYT (MEX) INFO | Mexico (collected) | Sooty 9 / Rascon 37 // Somat 3.1 / 4 / GRO 2 / Yuan 1 // Arlequin / 2*Aconchi 89 / 3 / Jupare C 2001 | ||||||
| # DW 17037 # GID 6420119 @ CIMMYT (MEX) INFO | Mexico (collected) | Sooty 9 / Rascon 37 // Somat 3.1 / 4 / GRO 2 / Yuan 1 // Arlequin / 2*Aconchi 89 / 3 / Jupare C 2001 | ||||||
| # ID274 @ CREA-ZA-LO
(ITA) INFO | Germany | |||||||
| # PI 42011 @ USDA-ARS (USA) INFO | India, Uttar Pradesh (collected) site: provillage of Uttar Pradesh, Uttar Pradesh date: 28th Jan. 1916 altitude: 162 m. site info: CIMMYT map link collector's ID: 85 | other # = 85; Kathias; ICARDA-IG-87359; ICARDA-IG-98100; CI 4921; CItr 4921; AUS 10108 | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate, grain colour=tan} | |||||
| # CWI 22755 # GID 256206 @ CIMMYT (MEX) INFO | India, Uttar Pradesh site: provillage of Uttar Pradesh, Uttar Pradesh date: 28th Jan. 1916 altitude: 162 m. site info: CIMMYT map link | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate, grain colour=tan} | ||||||
Aventurero Coeneo 3-030CSH-86B LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # BW 42011 # GID 4033723 @ CIMMYT (MEX) INFO | Mexico | ||||||
| # 43456 @ AGG (AUS) INFO donor: CIMMYT (MEX) INFO | Turkey | Saragoya / 4 / Gro_2 / Yuan_1 // Arlin / 2*ACO89 / 3 / Jupare C 2001 / 5 / Somat_4 / Inter_8 / 3 / Rascon_21 / Knar_3 // Plata_8 / 4 / Cndo / Primadur // Hai-OU_17 / 3 / Snitan | ||||||
| # DW 17079 # GID 6420113 @ CIMMYT (MEX) INFO | Mexico (collected) | Orobel // Bushen 4 / 2*Green 18 / 8 / Gediz 75 / Flamingo:Dr // Gaviota / 3 / Sterna-Dw 1 / 4 / Totanus / 5 / Ente / Mexicali 2 // Huitle / 4 / Yavaros 1 / 3 / LD357 Enano / 2*Tehuacan 60 // Jori C69 / 6 / Sombra 20 / 7 / Jupare C 2001 | ||||||
CM40610-22Y-1M-3Y-1M-1Y-0B LINK Triticum aestivum habit = Springstatus = Breeder's line order = available | # BW 3865 # GID 420114 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Dougga 74 / Bluejay | |||||
CMSS07Y01201T-099TOPM-099Y-099M-099Y-15M-0WGY LINK Triticum aestivum status = Breeder's lineorder = available | # BW 49940 # GID 6342011 @ CIMMYT (MEX) INFO | unknown | BAJ #1*2 / Wheatear | |||||
| # TRI 28098 @ IPK (DEU) INFO | Germany | other # = DEU00142011 | ||||||
Egy-8-4 LINK Triticum aestivum habit = Winterstatus = Traditional cultivar/landrace order = available | # IG 42011 @ ICARDA (LBN) INFO donor: ICARDA (SYR) INFO | Egypt, North Sinai Governate site: Mueleh, North Sinai Governate date: 15th Apr. 1987 altitude: 181 m. site info: ICARDA map link collector's ID: EGY-8-4 | other # = ICBW 201771 (SYR002) | |||||
EGY-8-4 LINK Triticum aestivum habit = Winterstatus = Traditional cultivar/landrace order = available | # CWI 99196 # GID 7579539 @ CIMMYT (MEX) INFO | Egypt, North Sinai Governate site: Mueleh, North Sinai Governate date: 15th Apr. 1987 altitude: 181 m. site info: ICARDA map link collector's ID: DON#{EGY-8-4} | ||||||
| # RCAT001832 | Hungary | other # = EURISCO242011; HUN003014013; GRIS{K-49786; PI-272372} | ||||||
| # 42011 @ AGG (AUS) INFO | Greece site: Kyparissia, Epirus date: 15th Jul. 1977 altitude: 491 m. site info: IGV map link | other # = IG 96693 ICARDA | ||||||
| # IG 87359 @ ICARDA (LBN) INFO | India, Uttar Pradesh site: provillage of Uttar Pradesh, Uttar Pradesh date: 28th Jan. 1916 altitude: 162 m. site info: CIMMYT map link | other # = PI 42011 (USA029); CItr 4921 (USA029); ICDW 11060 (SYR002) | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate, grain colour=tan} | |||||
| # IG 98100 @ ICARDA (LBN) INFO donor: CIMMYT (MEX) INFO | India, Uttar Pradesh site: provillage of Uttar Pradesh, Uttar Pradesh date: 28th Jan. 1916 altitude: 162 m. site info: CIMMYT map link | other # = PI 42011 (USA029); ICDW 21801 (SYR002) | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate, grain colour=tan} | |||||
| # CWI 42011 # GID 200595 @ CIMMYT (MEX) INFO donor: TUR027 (TUR) INFO | Hungary | other # = MV.12 | ||||||
ST-72 LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # CWI 86125 # GID 6782124 @ CIMMYT (MEX) INFO | China, Gansu Sheng site: 24 km W of lanzhou towards liu Family power dam., Gansu Sheng date: 7th Aug. 1980 altitude: 1715 m. site info: CIMMYT map link | GRP{Remark: Dryland type. Awned. Chaff white. Seeds shatter, hard, red.} | |||||
TCI042011-0SE-0E-050YA-050E-6YK-0E LINK Triticum aestivum status = Breeder's lineorder = not available | # CWI 96396 # GID 7304880 @ CIMMYT (MEX) INFO | Turkey (donated) | ID800994.W / Falke // Gansu-3 / 4 / ERYT58.87 // KS82W409 / Stephens / 3 / Kirac 66 / Seri M 82 | |||||
| # CWI 79792 # GID 6096179 @ CIMMYT (MEX) INFO | Russian Federation collector's ID: DON#{7862} | Melanopus-26 / 2*Cb-8016 | ||||||
| Given name + traits | Accession # + images + dates | OriginNOTE + collected | Ancestry | Other names + other # | Notes | |||
| # IG 142011 @ ICARDA (LBN) INFO donor: ICARDA (SYR) INFO | unknown | Cham5*3 / T. dicoccoides ICWT 601116 | ||||||
| # DW 16960 # GID 6420110 @ CIMMYT (MEX) INFO | Mexico (collected) | Saragoya / 4 / GRO 2 / Yuan 1 // Arlequin / 2*Aconchi 89 / 3 / Jupare C 2001 / 5 / Somat 4 / Inter 8 / 3 / Rascon 21 / Knar 3 // Plata 8 / 4 / Cando / Primadur // Hai-Ou 17 / 3 / Snitan | ||||||
| # DW 16961 # GID 6420118 @ CIMMYT (MEX) INFO | Mexico (collected) | Sooty 9 / Rascon 37 // Somat 3.1 / 4 / GRO 2 / Yuan 1 // Arlequin / 2*Aconchi 89 / 3 / Jupare C 2001 | ||||||
| # DW 17037 # GID 6420119 @ CIMMYT (MEX) INFO | Mexico (collected) | Sooty 9 / Rascon 37 // Somat 3.1 / 4 / GRO 2 / Yuan 1 // Arlequin / 2*Aconchi 89 / 3 / Jupare C 2001 | ||||||
| # ID274 @ CREA-ZA-LO
(ITA) INFO | Germany | |||||||
| # PI 42011 @ USDA-ARS (USA) INFO | India, Uttar Pradesh (collected) site: provillage of Uttar Pradesh, Uttar Pradesh date: 28th Jan. 1916 altitude: 162 m. site info: CIMMYT map link collector's ID: 85 | other # = 85; Kathias; ICARDA-IG-87359; ICARDA-IG-98100; CI 4921; CItr 4921; AUS 10108 | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate, grain colour=tan} | |||||
| # CWI 22755 # GID 256206 @ CIMMYT (MEX) INFO | India, Uttar Pradesh site: provillage of Uttar Pradesh, Uttar Pradesh date: 28th Jan. 1916 altitude: 162 m. site info: CIMMYT map link | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate, grain colour=tan} | ||||||
Aventurero Coeneo 3-030CSH-86B LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # BW 42011 # GID 4033723 @ CIMMYT (MEX) INFO | Mexico | ||||||
| # 43456 @ AGG (AUS) INFO donor: CIMMYT (MEX) INFO | Turkey | Saragoya / 4 / Gro_2 / Yuan_1 // Arlin / 2*ACO89 / 3 / Jupare C 2001 / 5 / Somat_4 / Inter_8 / 3 / Rascon_21 / Knar_3 // Plata_8 / 4 / Cndo / Primadur // Hai-OU_17 / 3 / Snitan | ||||||
| # DW 17079 # GID 6420113 @ CIMMYT (MEX) INFO | Mexico (collected) | Orobel // Bushen 4 / 2*Green 18 / 8 / Gediz 75 / Flamingo:Dr // Gaviota / 3 / Sterna-Dw 1 / 4 / Totanus / 5 / Ente / Mexicali 2 // Huitle / 4 / Yavaros 1 / 3 / LD357 Enano / 2*Tehuacan 60 // Jori C69 / 6 / Sombra 20 / 7 / Jupare C 2001 | ||||||
CM40610-22Y-1M-3Y-1M-1Y-0B LINK Triticum aestivum habit = Springstatus = Breeder's line order = available | # BW 3865 # GID 420114 @ CIMMYT (MEX) INFO donor: CIMMYT (MEX) INFO | Mexico (collected) | Dougga 74 / Bluejay | |||||
CMSS07Y01201T-099TOPM-099Y-099M-099Y-15M-0WGY LINK Triticum aestivum status = Breeder's lineorder = available | # BW 49940 # GID 6342011 @ CIMMYT (MEX) INFO | unknown | BAJ #1*2 / Wheatear | |||||
| # TRI 28098 @ IPK (DEU) INFO | Germany | other # = DEU00142011 | ||||||
Egy-8-4 LINK Triticum aestivum habit = Winterstatus = Traditional cultivar/landrace order = available | # IG 42011 @ ICARDA (LBN) INFO donor: ICARDA (SYR) INFO | Egypt, North Sinai Governate site: Mueleh, North Sinai Governate date: 15th Apr. 1987 altitude: 181 m. site info: ICARDA map link collector's ID: EGY-8-4 | other # = ICBW 201771 (SYR002) | |||||
EGY-8-4 LINK Triticum aestivum habit = Winterstatus = Traditional cultivar/landrace order = available | # CWI 99196 # GID 7579539 @ CIMMYT (MEX) INFO | Egypt, North Sinai Governate site: Mueleh, North Sinai Governate date: 15th Apr. 1987 altitude: 181 m. site info: ICARDA map link collector's ID: DON#{EGY-8-4} | ||||||
| # RCAT001832 | Hungary | other # = EURISCO242011; HUN003014013; GRIS{K-49786; PI-272372} | ||||||
| # 42011 @ AGG (AUS) INFO | Greece site: Kyparissia, Epirus date: 15th Jul. 1977 altitude: 491 m. site info: IGV map link | other # = IG 96693 ICARDA | ||||||
| # IG 87359 @ ICARDA (LBN) INFO | India, Uttar Pradesh site: provillage of Uttar Pradesh, Uttar Pradesh date: 28th Jan. 1916 altitude: 162 m. site info: CIMMYT map link | other # = PI 42011 (USA029); CItr 4921 (USA029); ICDW 11060 (SYR002) | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate, grain colour=tan} | |||||
| # IG 98100 @ ICARDA (LBN) INFO donor: CIMMYT (MEX) INFO | India, Uttar Pradesh site: provillage of Uttar Pradesh, Uttar Pradesh date: 28th Jan. 1916 altitude: 162 m. site info: CIMMYT map link | other # = PI 42011 (USA029); ICDW 21801 (SYR002) | GRP{description: height=80cm, awn=awned, glume=glaborus, spike density=intermediate, grain colour=tan} | |||||
| # CWI 42011 # GID 200595 @ CIMMYT (MEX) INFO donor: TUR027 (TUR) INFO | Hungary | other # = MV.12 | ||||||
ST-72 LINK Triticum aestivum habit = Springstatus = Traditional cultivar/landrace order = available | # CWI 86125 # GID 6782124 @ CIMMYT (MEX) INFO | China, Gansu Sheng site: 24 km W of lanzhou towards liu Family power dam., Gansu Sheng date: 7th Aug. 1980 altitude: 1715 m. site info: CIMMYT map link | GRP{Remark: Dryland type. Awned. Chaff white. Seeds shatter, hard, red.} | |||||
TCI042011-0SE-0E-050YA-050E-6YK-0E LINK Triticum aestivum status = Breeder's lineorder = not available | # CWI 96396 # GID 7304880 @ CIMMYT (MEX) INFO | Turkey (donated) | ID800994.W / Falke // Gansu-3 / 4 / ERYT58.87 // KS82W409 / Stephens / 3 / Kirac 66 / Seri M 82 | |||||
| # CWI 79792 # GID 6096179 @ CIMMYT (MEX) INFO | Russian Federation collector's ID: DON#{7862} | Melanopus-26 / 2*Cb-8016 | ||||||